No surprise invoices. Every job priced upfront — parts, labor, and all.
Quarterly preventive maintenance for restaurants. Priority service, no diagnostic fee, 10% off every repair.
Diagnostic fee credited toward repair when you approve the work.
All prices include parts and labor. Agreement members receive 10% off every line item.
| Service | Standard | Agreement |
|---|---|---|
| Diagnostic / Service Call (credited toward repair) | $149 | FREE |
| Capacitor Replacement | $298 | $268 |
| Contactor Replacement | $335 | $302 |
| Belt Replacement & Tensioning | $201 | $181 |
| Condenser Coil Cleaning (per unit) | $523 | $471 |
| Condenser Fan Motor Replacement | $1,162 | $1,046 |
| Blower Motor Replacement | $1,448 | $1,303 |
| Blower Motor Replacement — Labor Only (motor supplied by customer) | $740 | $666 |
| R-410A Refrigerant Recharge (per lb) | $100 | $90 |
| Commercial Thermostat Replacement | $638 | $574 |
| Customer Thermostat Installation (labor only) | $278 | $250 |
| Ignitor Replacement | $335 | $302 |
| Gas Valve Replacement | $870 | $783 |
| Economizer Repair / Adjustment | $670 | $603 |
| Compressor Replacement 3–5 ton — Labor Only (compressor supplied by customer) | $1,480 | $1,332 |
| Compressor Replacement 7.5–12.5 ton — Labor Only (compressor supplied by customer) | $1,850 | $1,665 |
| 🔥 Heating — Gas Section | ||
| Flame Sensor Cleaning / Replacement | $201 | $181 |
| Pressure Switch Replacement | $298 | $268 |
| Limit Switch Replacement | $272 | $245 |
| Inducer Motor Replacement | $930 | $837 |
| Control Board Replacement | $1,010 | $909 |
| Control Board Replacement — Labor Only (board supplied by customer) | $648 | $583 |
| Heat Exchanger Inspection + CO Test (per unit) | $185 | $166 |
| ❄️ Refrigerant & Leak Repair | ||
| Electronic Leak Search | $308 | $277 |
| UV Dye Leak Search | $298 | $268 |
| Nitrogen Pressure Test (per system, incl. tank) | $570 | $513 |
| Refrigerant Recovery (per system) | $365 | $328 |
| Evacuation to 500 Microns + Filter Drier Replacement | $545 | $490 |
| Brazing (point leak repair) | $550 | $495 |
| Service Valve / Schrader Replacement | $378 | $340 |
| Leak Repair Bundle: pressure test + search + vacuum | $1,060 | $954 |
| 💧 Drain Lines & Coils | ||
| Drain Line Clearing (blow-out / vacuum) | $215 | $194 |
| Evaporator Coil Cleaning In-Place | $445 | $400 |
| Evaporator Coil Cleaning with Removal (refrigerant extra) | $1,595 | $1,436 |
| Evaporator Coil Replacement — Labor Only (coil extra) | $2,150 | $1,935 |
| Condensate Pump Replacement | $456 | $410 |
| Drain Pan Repair / Replacement | $590 | $531 |
| Float Switch Replacement | $214 | $193 |
| Drain Treatment + Tablets (per unit) | $184 | $166 |
| 🌀 Make-Up Air & Exhaust Fans | ||
| Make-Up Air Unit: Belt Replacement | $214 | $193 |
| Make-Up Air Unit: Motor Replacement | $1,455 | $1,310 |
| Exhaust Fan: Belt Replacement | $201 | $181 |
| Exhaust Fan: Motor Replacement | $1,355 | $1,220 |
| Hood Controls: Switch / Relay Replacement | $670 | $603 |
| Exhaust Fan Hinge Kit (NFPA 96) | $490 | $441 |
| 🔍 Tune-Ups & Inspections | ||
| Seasonal RTU Tune-Up (per unit, non-members) | $340 | $306 |
| MUA / Exhaust Fan Tune-Up (per unit) | $230 | $207 |
| Restaurant Opening HVAC Inspection (with report) | $462 | $416 |
| UV Lamp in RTU (per unit — odors / grease on coils) | $778 | $700 |
| Smart Thermostat with Staff Lockout | $738 | $664 |
| R-22 Retrofit to Modern Refrigerant (per system) | $2,520 | $2,268 |
| 🧊 Walk-In Coolers, Freezers & Ice Machines | ||
| Walk-In: Evaporator Fan Motor Replacement | $730 | $657 |
| Walk-In: Door Gasket Replacement | $314 | $283 |
| Walk-In: Defrost Timer / Contactor Replacement | $502 | $452 |
| Walk-In: Leak Search & Brazing | $705 | $634 |
| Walk-In: TXV Replacement | $1,100 | $990 |
| Walk-In: Compressor Replacement 1–3 HP — Labor Only (compressor supplied by customer) | $1,110 | $999 |
| Walk-In: Condensing Unit Replacement | from $6,750 | $6,075 |
| Walk-In: Temperature Controller Replacement (Dixell/Danfoss) | $598 | $538 |
| R-404A / R-448A Refrigerant (per lb) | $103 | $93 |
| Freezer: Defrost Heater Replacement | $610 | $549 |
| Freezer: Door Heater Replacement | $595 | $536 |
| Freezer: Defrost Repair (timer / valve / sensor) | $590 | $531 |
| Refrigeration Condenser Cleaning (per unit) | $215 | $194 |
| Reach-In: Typical Repair (fan / thermostat / gasket) | $518 | $466 |
| Ice Machine: Cleaning & Sanitation | $294 | $265 |
| Ice Machine: Typical Repair (valve / sensor) | $610 | $549 |
| 🏗️ Equipment Replacement (Starting Prices — Final Quote After Site Visit) | ||
| RTU Replacement 3–5 ton, turnkey (incl. crane) | from $12,760 | $11,484 |
| RTU Replacement 7.5–10 ton, turnkey (incl. crane) | from $20,870 | $18,783 |
| Make-Up Air Unit Replacement, turnkey | from $12,430 | $11,187 |
| Exhaust Fan Full Replacement | from $3,990 | $3,591 |
Call us for same-day service or to discuss a maintenance agreement for your restaurant or commercial property.
Two seasonal tune-ups per year (AC in spring, furnace/heat pump in fall). Priority after-hours response on both plans.
Diagnostic fee credited toward repair when you approve the work.
All prices include parts and labor.
| Service | Standard | With Plan |
|---|---|---|
| Diagnostic / Service Call (credited toward repair) | $129 | $110 |
| ❄️ AC & Cooling | ||
| Seasonal AC Tune-Up (per system) | $269 | $229 |
| Capacitor Replacement | $209 | $178 |
| Contactor Replacement | $247 | $210 |
| Condenser Fan Motor Replacement | $753 | $640 |
| Blower Motor Replacement | $1,148 | $976 |
| Blower Motor Replacement — Labor Only (motor supplied by customer) | $537 | $456 |
| R-410A Refrigerant Recharge (per lb) | $99 | $84 |
| Condenser Coil Cleaning | $403 | $363 |
| Zone Damper Motor / Actuator Replacement | from $299 | $254 |
| Electronic Leak Search | $254 | $216 |
| Nitrogen Pressure Test (per system, incl. tank) | $458 | $389 |
| Smart Thermostat Installation (T6 Pro / ecobee3 lite) | $459 | $390 |
| Customer Thermostat Installation (labor only) | $224 | $190 |
| 💧 Drain Lines & Coils | ||
| Drain Line Clearing | $179 | $152 |
| Evaporator Coil Cleaning In-Place | $376 | $320 |
| Evaporator Coil Cleaning with Removal (refrigerant extra) | $916 | $779 |
| Evaporator Coil Replacement — Labor Only (coil extra) | $1,990 | $1,692 |
| Condensate Pump Replacement | $392 | $333 |
| Float Switch Replacement | $152 | $129 |
| Drain Line Reroute | $548 | $466 |
| Drain Pan Replacement | $578 | $491 |
| 🔥 Heating & Furnace | ||
| Flame Sensor Cleaning / Replacement | $194 | $165 |
| Ignitor Replacement | $234 | $199 |
| Limit / Pressure Switch Replacement | $266 | $226 |
| Inducer Motor Replacement | $858 | $729 |
| Furnace Control Board Replacement | from $918 | from $780 |
| Furnace Control Board Replacement — Labor Only (board supplied by customer) | $627 | $533 |
| Gas Valve Replacement | $708 | $602 |
| Heat Exchanger Inspection + CO Test | $179 | $152 |
| ♻️ Heat Pump | ||
| Heat Pump: Defrost Board Replacement | from $628 | from $534 |
| Heat Pump: Defrost Board Replacement — Labor Only (board supplied by customer) | $627 | $533 |
| Heat Pump: Reversing Valve Replacement | $1,446 | $1,229 |
| 🏠 Inspections & Installations | ||
| HVAC Pre-Purchase Home Inspection (with report) | from $599 | from $539 |
| Buyer's HVAC Certification Report™ — for realtors & buyer's agents (thermal imaging, negotiation summary, 24–48 hr) | $599 | — |
| New System Replacement 3–5 ton | from $10,206 | $8,675 |
Same-day and next-day appointments available across the DFW area.